Greek Esoteric Music TheoryThe Eight Modes |
Mode | Element | Humor | Change | Effect | Planet | Found. Note | Harmonia | |
---|---|---|---|---|---|---|---|---|
I | Dorian | Water | Phlegmatic (Phlegm) | more | awake | Sun | D | Phrygisti |
II | Hypodorian | less | asleep | Moon | A | Hypodôristi | ||
III | Phrygian | Fire | Choloric (Yellow Bile) | more | anger | Mars | E | Dôristi |
IV | Hypophrygian | less | flattery | Mercury | B | Mixolydisti | ||
V | Lydian | Air | Sanguine (Blood) | more | happy | Jupiter | F | Hypolydisti |
VI | Hypolydian | less | sad | Venus | C | Lydisti | ||
VII | Mixolydian | Earth | Melancholic (Black Bile) | more | melanch. | Saturn | G | Hypophrygisti |
VIII | Hypermixolydian | less | beauty | Stars | a |
Return to Biblioteca Arcana page
Send comments about this page