Greek Esoteric Music TheoryElemental Sequences |
Progressive Sequences | ||
---|---|---|
Primary Progression | Secondary Progression | Sequence |
Female to Male | Upper to Lower | ABCD |
Lower to Upper | BADC | |
Male to Female | Upper to Lower | CDAB |
Lower to Upper | DCBA | |
Lower to Upper | Male to Female | DBCA |
Female to Male | BDAC | |
Upper to Lower | Male to Female | CADB |
Female to Male | ACBD |
Cyclic Sequences | ||
---|---|---|
Primary Progression | Secondary Progression | Sequence |
Female to Male to Female | Upper to Lower | ACDB |
Lower to Upper | BDCA | |
Dry to Moist | ADCB | |
Moist to Dry | BCDA | |
Male to Female to Male | Upper to Lower | CABD |
Lower to Upper | DBAC | |
Dry to Moist | DABC | |
Moist to Dry | CBAD | |
Upper to Lower to Upper | Female to Male | ABDC |
Male to Female | CDBA | |
Dry to Moist | ADBC | |
Moist to Dry | CBDA | |
Lower to Upper to Lower | Female to Male | BACD |
Male to Female | DCAB | |
Dry to Moist | DACB | |
Moist to Dry | BCAD |
A | D | B | C |
D | C | A | B |
B | A | C | D |
C | B | D | A |
(Notice that the sequences form a Latin Square.) As it turns out, these are the same four Elemental Vowel Chants presented by R. J. Stewart (Music, Power, Harmony 126-7), although he uses different correspondences. Their meanings in the Greek Tradition may be determined by consulting the Table of Cyclic Sequences above.
Return to Biblioteca Arcana page
Send comments about this page