Greek Esoteric Music TheoryThe Planetary Heptachord |
Tetra- chord | * | Rom. Note | Mod. Note | Greek Note | Sphere | ||||
---|---|---|---|---|---|---|---|---|---|
Astral Spheres | |||||||||
Hyperbo- laiôn | * | P | aa | Nêtê | Trigon IV | ||||
O | g | Paranêtê | Trigon III | ||||||
N | f | Tritê | Trigon II | ||||||
Diezeug- menôn | * | M | e | Nêtê | Trigon I | ||||
Planetary Spheres | Office | Sect | Day | Vowel | |||||
L | d | Paranêtê | Saturn | Male. | Sun | Sat. | Ô | ||
K | c | Tritê | Jupiter | Bene. | Sun | Thur. | U | ||
* | I | b | Paramesê | Mars | Male. | Moon | Tues. | O | |
* | H | a | Mesê | Sun | Imp. | Sun | Sun. | I | |
Mesôn | G | G | Likhanos | Venus | Bene. | Moon | Fri. | Ê | |
F | F | Parhypatê | Mercury | Sun & Moon | Wed. | E | |||
* | E | E | Hypatê | Moon | Imp. | Moon | Mon. | A | |
Elemental Spheres | |||||||||
Hypatôn | D | D | Likhanos | Fire | |||||
C | C | Parhypatê | Air | ||||||
* | B | B | Hypatê | Water | |||||
* | A | A | Proslamba- nomenos | Earth |
Return to Biblioteca Arcana page
Send comments about this page